United States · Ocean Import · deadline Sep 9 · 17:00 PT
Manufacturer MID and container stuffing location require broker review.
Partner: DESTIN Asia · CustomsCity / ACE
U.S. entry workspace — classification, PGA review, document validation and CBP status
No ABI/ACE integration is active. Nothing on this screen is transmitted to CBP, and every status shown is sample data.
Connect a filing provider| Entry | Shipment | Importer of record | Port | Arrival | Status | ISF | Flags | Est. duties & fees | |
|---|---|---|---|---|---|---|---|---|---|
| ENT-2026-3408 01 — Consumption | FFW-2026-08588 Ocean LCL | Ridgeway Textiles LLC | Savannah, GA(1703) | Sep 02, 2026 | Closed | Accepted | $1,321.48 | Open | |
| ENT-2026-3419 03 — Antidumping/Countervailing | FFW-2026-08770 Ocean FCL | Northline Industrial Inc. | New York/Newark, NJ(4601) | Sep 03, 2026 | Hold | Late | 1 unapproved HTS | $2,530.10 | Open |
| ENT-2026-3421 01 — Consumption | FFW-2026-08812 Ocean FCL | Cascade Outdoor Supply LLC | Los Angeles/Long Beach, CA(2704) | Sep 05, 2026 | Exam | Filed | 2 doc2 unapproved HTSFDADOT/NHTSACPSC | $10,489.95 | Open |
| ENT-2026-3412 01 — Consumption | FFW-2026-08744 Ocean FCL | Atlas Medical Devices Inc. | Savannah, GA(1703) | Sep 08, 2026 | Released | Accepted | FDA | $365.99 | Open |
| ENT-2026-3426 01 — Consumption | FFW-2026-08877 Air | Cascade Outdoor Supply LLC | Seattle, WA(3001) | Sep 09, 2026 | CBP Accepted | — | FDA | $1,915.98 | Open |
| ENT-2026-3424 01 — Consumption | FFW-2026-08834 Air | Halcyon Home Goods Corp. | Chicago O'Hare, IL(3901) | Sep 10, 2026 | Documents Requested | — | 1 unapproved HTSFDA | $5,844.89 | Open |
| ENT-2026-3428 01 — Consumption | FFW-2026-08902 Truck | Perrin Auto Parts Inc. | Laredo, TX(2304) | Sep 10, 2026 | Submitted | — | 1 unapproved HTSDOT/NHTSA | $523.74 | Open |
| ENT-2026-3417 01 — Consumption | FFW-2026-08691 Ocean FCL | Vireo Beverage Co. | Long Beach, CA(2704) | Sep 14, 2026 | Ready for Review | Accepted | FDA | $4,681.87 | Open |
| ENT-2026-3430 01 — Consumption | FFW-2026-08915 Ocean FCL | Bright Harbor Foods LLC | Miami, FL(5201) | Sep 16, 2026 | Preparing | Draft | FDA | $249.35 | Open |
| ENT-2026-3432 11 — Informal | FFW-2026-08845 Ocean LCL | Bright Harbor Foods LLC | Houston, TX(5301) | Sep 29, 2026 | Not Started | Not Required | — | Open |
Filing list and full ISF detail. Every status below is DEMO / SIMULATED — no ABI, ACE or CustomsCity transmission occurs and broker approval remains mandatory.
| Customer | Importer | Transaction | Shipment | MBL | HBL | Reference | ETD | ETA | POL | POD | Submission |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascade Outdoor Supply | Cascade Outdoor Supply LLC | ISF-2026-104821 | FFW-2026-08812 | ONEYNGBA4471820 | FFWL-NGB-LAX-08812 | REF-08812-ISF | Sep 03, 2026 | Sep 16, 2026 | Ningbo, CN (CNNGB) | Los Angeles, CA (USLAX) | Filed · demo |
| Northline Industrial | Northline Industrial Inc. | ISF-2026-104777 | FFW-2026-08770 | HLCUHAM2208831 | FFWL-HAM-NYC-08770 | REF-08770-ISF | Aug 16, 2026 | Sep 03, 2026 | Hamburg, DE (DEHAM) | New York/Newark, NJ (USNYC) | Late · demo |
| Vireo Beverage Co. | Vireo Beverage Co. | ISF-2026-104903 | FFW-2026-08691 | MSCUVAL9920318 | — | REF-08691-ISF | Aug 16, 2026 | Sep 14, 2026 | Valencia, ES (ESVLC) | Long Beach, CA (USLGB) | Accepted · demo |
| Atlas Medical Devices | Atlas Medical Devices Inc. | ISF-2026-104610 | FFW-2026-08744 | ONEYBUSA4471180 | FFWL-BUS-SAV-08744 | REF-08744-ISF | Aug 19, 2026 | Sep 08, 2026 | Busan, KR (KRPUS) | Savannah, GA (USSAV) | Accepted · demo |
| Ridgeway Textiles | Ridgeway Textiles LLC | ISF-2026-104402 | FFW-2026-08588 | SAVCHT2026-1180 | SAVCHT2026-1188 | REF-08588-ISF | Aug 08, 2026 | Sep 02, 2026 | Chittagong, BD (BDCGP) | Savannah, GA (USSAV) | Accepted · demo |
| Bright Harbor Foods | Bright Harbor Foods LLC | ISF-2026-105044 | FFW-2026-08915 | CMDUCTG7741992 | — | REF-08915-ISF | Sep 08, 2026 | Sep 16, 2026 | Cartagena, CO (COCTG) | Miami, FL (USMIA) | Draft · demo |
| Bright Harbor Foods | Bright Harbor Foods LLC | ISF-2026-105080 | FFW-2026-08845 | ROTHOU2026-8840 | ROTHOU2026-8845 | REF-08845-ISF | Sep 12, 2026 | Sep 29, 2026 | Rotterdam, NL (NLRTM) | Houston, TX (USHOU) | Not Required · demo |
Transmission to CBP is disabled. Filing, amendment and cancellation require a connected ABI/ACE provider and a licensed broker's approval.
Shipment checklist, deadlines, partner access and mandatory broker gates
United States · Ocean Import · deadline Sep 9 · 17:00 PT
Manufacturer MID and container stuffing location require broker review.
Partner: DESTIN Asia · CustomsCity / ACE
United States · Ocean Import · deadline 24h before loading
House/master linkage validated; transmission blocked while not connected.
Partner: DESTIN Asia · Carrier / NVOCC adapter
United States · Ocean Export · deadline 2h before loading
Schedule B and USPPI authorization pending.
Partner: Shipper · ACE AES adapter
Canada · Ocean Import · deadline 24h before loading
Partner subaccount has read-only preparation access.
Partner: Canadian agent · CBSA adapter required
Japan · Ocean Import · deadline 24h before loading
Seeded status only; no submission occurred.
Partner: Tokyo agent · Japan Customs adapter required
European Union · Air Export · deadline Before loading
House AWB goods description requires review.
Partner: EU filing agent · ICS2 adapter required
Production-shaped program gates; provider status remains authoritative
Commercial consumption with duty estimate and broker approval.
Low-value entry workflow with eligibility checks.
IT, T&E and IE movement lifecycle.
Bonded warehouse admission and withdrawal references.
Zone admission and consumption withdrawal architecture.
Claim packet, supporting exports and review gate.
Importer identity onboarding and approval checklist.
Periodic statement and payment status placeholders only.
Duty, fee and agency indications are rule and provider assisted review aids only. They are not legal or binding classification advice; a licensed customs broker must approve every entry.