Sales commission
7.5% of eligible gross profit · by salesperson
Operational and commercial analytics across volume, margin, conversion, exceptions, customs and AR
Analytics
Performance across 422 shipments in the selected period.
Shipments
422
Revenue
$3,586,520
Gross profit
$724,100
20.2% margin
Quote conversion
36.7%
$2,180,600 won
Exceptions
139
23.0% of shipments
Customs release
28.0 h
85.1% on-time arrival
Monthly gross profit with margin %
Monthly shipment count
Shipments in period
Shipments in period
Won quotes as % of quotes issued
Exception count vs average hours to release
$1,416,500 outstanding · $481,400 past due
| Customer | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Perrin Auto Parts | $184,300 | $62,400 | $21,850 | $9,400 | $4,200 | $282,150 |
| Northline Outdoor Co. | $142,800 | $38,100 | $12,400 | $0 | $0 | $193,300 |
| Verity Home Goods | $96,500 | $44,900 | $26,700 | $18,200 | $11,300 | $197,600 |
| Kestrel Medical Supply | $128,700 | $15,600 | $0 | $0 | $0 | $144,300 |
| Alta Ridge Furniture | $74,200 | $29,800 | $18,450 | $6,100 | $2,400 | $130,950 |
| Cobalt Electronics | $158,900 | $51,200 | $9,800 | $3,400 | $0 | $223,300 |
| Sundry Foods Import | $61,400 | $22,700 | $14,300 | $8,900 | $6,700 | $114,000 |
| Marlow Apparel Group | $88,300 | $33,500 | $7,600 | $0 | $1,500 | $130,900 |
Ranked by revenue in the selected period
| Customer | Shipments | Revenue | Gross profit | Margin |
|---|---|---|---|---|
| Verity Home Goods | 60 | $506,080 | $96,950 | 19.2% |
| Marlow Apparel Group | 55 | $487,700 | $91,910 | 18.8% |
| Sundry Foods Import | 56 | $467,610 | $94,480 | 20.2% |
| Perrin Auto Parts | 51 | $439,780 | $90,250 | 20.5% |
| Northline Outdoor Co. | 53 | $436,150 | $87,490 | 20.1% |
| Cobalt Electronics | 49 | $422,190 | $90,730 | 21.5% |
| Kestrel Medical Supply | 52 | $415,610 | $88,810 | 21.4% |
| Alta Ridge Furniture | 46 | $411,400 | $83,480 | 20.3% |
On-time arrival, transit and exceptions
| Carrier | Shipments | On-time | Avg transit | Exceptions |
|---|---|---|---|---|
| Maersk | 28 | 93% | 25.3d | 3 |
| BNSF Intermodal | 47 | 91% | 23.9d | 12 |
| MSC | 51 | 90% | 24.7d | 22 |
| Lufthansa Cargo | 38 | 89% | 3.9d | 13 |
| Korean Air Cargo | 42 | 88% | 4.0d | 13 |
| ONE | 54 | 85% | 23.0d | 23 |
| CMA CGM | 40 | 85% | 23.5d | 7 |
| Sierra Line Trucking | 42 | 83% | 2.0d | 20 |
| Hapag-Lloyd | 41 | 78% | 23.9d | 16 |
| Harbor Point Drayage | 39 | 67% | 2.0d | 10 |
Demo analytics · figures are generated from a fixed local dataset and are not connected to a live data warehouse.
One filter bar drives every card below. Figures come from the local demo dataset.
Choose the columns and filters you need, preview the result, then export or save the template.
| Shipment | Customer | Mode | POL | POD | ETA | Revenue | Gross profit | Margin % |
|---|---|---|---|---|---|---|---|---|
| FFW-202603-10198 | Sundry Foods Import | Rail | Ho Chi Minh | Houston | 2026-03-23 | $4,520 | $1,080 | 23.9% |
| FFW-202603-10199 | Cobalt Electronics | Truck | Yantian | Seattle | 2026-03-09 | $3,770 | $680 | 18.0% |
| FFW-202603-10200 | Verity Home Goods | Ocean FCL | Guadalajara | Laredo | 2026-04-15 | $11,810 | $1,570 | 13.3% |
| FFW-202603-10201 | Verity Home Goods | Ocean LCL | Hamburg | Charleston | 2026-04-04 | $4,960 | $1,150 | 23.2% |
| FFW-202603-10202 | Sundry Foods Import | Truck | Ningbo | Long Beach | 2026-03-18 | $4,530 | $940 | 20.8% |
| FFW-202603-10203 | Northline Outdoor Co. | Rail | Busan | Tacoma | 2026-04-03 | $3,880 | $610 | 15.7% |
| FFW-202603-10204 | Verity Home Goods | Ocean FCL | Busan | Tacoma | 2026-03-25 | $10,890 | $2,080 | 19.1% |
| FFW-202603-10205 | Perrin Auto Parts | Rail | Hamburg | Charleston | 2026-04-07 | $2,690 | $600 | 22.3% |
| FFW-202603-10206 | Marlow Apparel Group | Truck | Ningbo | Long Beach | 2026-03-12 | $4,090 | $530 | 13.0% |
| FFW-202603-10207 | Cobalt Electronics | Ocean FCL | Ningbo | Long Beach | 2026-04-20 | $12,050 | $2,480 | 20.6% |
| FFW-202603-10208 | Northline Outdoor Co. | Ocean FCL | Ho Chi Minh | Houston | 2026-04-15 | $11,880 | $1,390 | 11.7% |
| FFW-202603-10209 | Marlow Apparel Group | Ocean FCL | Ningbo | Long Beach | 2026-04-14 | $11,310 | $1,820 | 16.1% |
Previewing 12 of 224 shipments. Templates and schedules are local demo state.
Focused exception templates rather than a dense dashboard
7.5% of eligible gross profit · by salesperson
$6.8K margin recovery opportunity
Revenue, profit, volume and service score
23.8% margin · 42 shipments
Milestones on time · 8 operators
Milestones, cost accuracy and response time
Active free-time risk from Tracking
Customer exposure from Finance
On hand less allocated inventory
Daily, weekly and monthly schedules are local previews until an email provider and scheduler are connected.