Document Center
Every invoice, bill of lading, customs form and POD across the book — searchable and version tracked
Sample documents only. Uploads stay in this browser, nothing is stored, and the classify / extract / compare tools below are local keyword rules — no AI model or external service is called.
Connect a document sourceDocument comparison — FFW-2026-08812
Cascade Outdoor Supply · commercial invoice vs packing list vs bill of lading, compared field by field by the local demo rules
| Field | Commercial invoice | Packing list | Bill of lading | Result |
|---|---|---|---|---|
| Total pieces | 4,600 PCS | 4,540 PCS | 4,600 PCS | Mismatch Packing list is short 60 pieces against the invoice and B/L. |
| Gross weight | 18,420 KG | 18,420 KG | 18,960 KG | Mismatch B/L gross weight exceeds documents by 540 KG. |
| Invoice value | USD 186,400.00 | — | — | Match |
| Consignee | Cascade Outdoor Supply LLC | Cascade Outdoor Supply LLC | Cascade Outdoor Supply LLC | Match |
| Container / marks | MSCU7741203 | MSCU7741203 | MSCU7741203 | Match |
| Country of origin | CN | CN | CN | Match |
| File | Type | Shipment / customer | Source | Ver. | Received | Processing |
|---|---|---|---|---|---|---|
HALCYON-PACKINGLIST-556210.pdf DOC-4828 · 3 pg · 366 KB | PL Packing List | FFW-2026-08834 Halcyon Home Goods | Customer portal | v1 | Sep 07, 2026, 01:44 PM 1d ago | Queued — |
HALCYON-INVOICE-MISSING-PLACEHOLDER.pdf DOC-4818 · 1 pg · 41 KB | CI Commercial Invoice | FFW-2026-08834 Halcyon Home Goods | Manual upload | v1 | Sep 07, 2026, 12:00 PM 1d ago | Failed 34% |
DRAYAGE-VENDOR-INVOICE-EL-4402.pdf DOC-4815 · 1 pg · 102 KB | VEND-INV Vendor Invoice | FFW-2026-08770 Northline Industrial | Email intake | v1 | Sep 07, 2026, 09:44 AM 2d ago | Mismatch found 92% |
TRAPAC-DELIVERY-ORDER-88041.pdf DOC-4810 · 1 pg · 74 KB | DO Delivery Order | FFW-2026-08812 Cascade Outdoor Supply | Manual upload | v1 | Sep 07, 2026, 08:05 AM 2d ago | Queued — |
WAREHOUSE-VENDOR-INVOICE-ORD-2210.pdf DOC-4827 · 2 pg · 144 KB | VEND-INV Vendor Invoice | FFW-2026-08834 Halcyon Home Goods | Email intake | v1 | Sep 07, 2026, 07:30 AM 2d ago | Needs review 89% |
CATHAY-CARRIER-INVOICE-556210.pdf DOC-4826 · 1 pg · 126 KB | CARR-INV Carrier Invoice | FFW-2026-08834 Halcyon Home Goods | Email intake | v1 | Sep 07, 2026, 07:12 AM 2d ago | Extracted 93% |
MAWB-CX-160-88213045.pdf DOC-4817 · 1 pg · 118 KB | MAWB Master Air Waybill | FFW-2026-08834 Halcyon Home Goods | Carrier EDI | v1 | Sep 06, 2026, 10:20 PM 2d ago | Verified 99% |
HALCYON-HAWB-SHA-ORD-556210.pdf DOC-4816 · 1 pg · 132 KB | HAWB House Air Waybill | FFW-2026-08834 Halcyon Home Goods | Broker system | v1 | Sep 06, 2026, 10:18 PM 2d ago | Extracted 97% |
MSC-CARRIER-INVOICE-4471820.pdf DOC-4809 · 2 pg · 158 KB | CARR-INV Carrier Invoice | FFW-2026-08812 Cascade Outdoor Supply | Email intake | v1 | Sep 06, 2026, 10:31 AM 2d ago | Needs review 94% |
APMT-ARRIVAL-NOTICE-ELIZABETH.pdf DOC-4814 · 1 pg · 88 KB | AN Arrival Notice | FFW-2026-08770 Northline Industrial | Carrier EDI | v1 | Sep 05, 2026, 11:02 AM 3d ago | Extracted 95% |
7501-ENT-2026-3421-DRAFT.pdf DOC-4806 · 2 pg · 176 KB | 7501 Entry Summary (7501) | FFW-2026-08812 Cascade Outdoor Supply | Broker system | v1 | Sep 05, 2026, 06:44 AM 4d ago | Needs review 96% |
CASCADE-PACKINGLIST-88041.pdf DOC-4802 · 6 pg · 1140 KB | PL Packing List | FFW-2026-08812 Cascade Outdoor Supply | Email intake | v2 | Sep 04, 2026, 02:13 PM 4d ago | Mismatch found 95% |
CASCADE-CI-88041-NINGBO.pdf DOC-4801 · 4 pg · 812 KB | CI Commercial Invoice | FFW-2026-08812 Cascade Outdoor Supply | Email intake | v3 | Sep 04, 2026, 02:12 PM 4d ago | Mismatch found 97% |
POD-EDISON-NJ-77120.pdf DOC-4823 · 1 pg · 210 KB | POD Proof of Delivery | FFW-2026-08702 Northline Industrial | Manual upload | v1 | Sep 03, 2026, 06:05 PM 5d ago | Classified 90% |
ARRIVAL-NOTICE-MSC-LAX-88041.pdf DOC-4808 · 1 pg · 96 KB | AN Arrival Notice | FFW-2026-08812 Cascade Outdoor Supply | Carrier EDI | v1 | Sep 02, 2026, 01:55 PM 6d ago | Classified 93% |
DO-EDISON-NJ-77120.pdf DOC-4824 · 1 pg · 84 KB | DO Delivery Order | FFW-2026-08702 Northline Industrial | Broker system | v2 | Sep 02, 2026, 10:22 AM 7d ago | Verified 95% |
VIREO-7501-ENT-2026-3417.pdf DOC-4821 · 2 pg · 190 KB | 7501 Entry Summary (7501) | FFW-2026-08691 Vireo Beverage Co. | Broker system | v1 | Sep 01, 2026, 03:12 PM 7d ago | Verified 98% |
POD-KENT-WA-88041-SIGNED.jpg DOC-4822 · 1 pg · 1420 KB | POD Proof of Delivery | FFW-2026-08655 Cascade Outdoor Supply | Scanned | v1 | Aug 30, 2026, 09:47 PM 9d ago | Verified 91% |
HBL-NORTHLINE-HAMNYC-77120.pdf DOC-4813 · 2 pg · 244 KB | HBL House Bill of Lading | FFW-2026-08770 Northline Industrial | Broker system | v2 | Aug 30, 2026, 07:15 AM 10d ago | Extracted 97% |
NORTHLINE-PACKINGLIST-HAM-77120.pdf DOC-4812 · 2 pg · 318 KB | PL Packing List | FFW-2026-08770 Northline Industrial | Customer portal | v1 | Aug 29, 2026, 04:41 PM 10d ago | Verified 96% |
NORTHLINE-CI-HAM-77120.pdf DOC-4811 · 3 pg · 520 KB | CI Commercial Invoice | FFW-2026-08770 Northline Industrial | Customer portal | v1 | Aug 29, 2026, 04:40 PM 10d ago | Verified 98% |
VIREO-COO-EUR1-33108.pdf DOC-4820 · 1 pg · 588 KB | COO Certificate of Origin | FFW-2026-08691 Vireo Beverage Co. | Scanned | v1 | Aug 26, 2026, 08:36 AM 14d ago | Needs review 79% |
VIREO-CI-VALENCIA-33108.pdf DOC-4819 · 5 pg · 934 KB | CI Commercial Invoice | FFW-2026-08691 Vireo Beverage Co. | Email intake | v2 | Aug 26, 2026, 08:33 AM 14d ago | Verified 97% |
COO-FORM-A-NINGBO-88041.pdf DOC-4807 · 1 pg · 640 KB | COO Certificate of Origin | FFW-2026-08812 Cascade Outdoor Supply | Scanned | v1 | Aug 24, 2026, 09:10 AM 16d ago | Extracted 88% |
MBL-MSCU-NBOLAX-4471820.pdf DOC-4804 · 2 pg · 288 KB | MBL Master Bill of Lading | FFW-2026-08812 Cascade Outdoor Supply | Carrier EDI | v1 | Aug 21, 2026, 05:02 AM 19d ago | Verified 99% |
HBL-OUTLAND-NBO-88041.pdf DOC-4803 · 2 pg · 402 KB | HBL House Bill of Lading | FFW-2026-08812 Cascade Outdoor Supply | Broker system | v1 | Aug 21, 2026, 02:40 AM 19d ago | Mismatch found 99% |
ISF-10+2-ENT20263421.pdf DOC-4805 · 3 pg · 214 KB | ISF ISF Filing | FFW-2026-08812 Cascade Outdoor Supply | Broker system | v2 | Aug 18, 2026, 07:22 PM 21d ago | Verified 98% |
ISF-10+2-ENT20263419.pdf DOC-4825 · 3 pg · 202 KB | ISF ISF Filing | FFW-2026-08770 Northline Industrial | Broker system | v1 | Aug 16, 2026, 12:00 PM 23d ago | Verified 97% |
- Customer
- Cascade Outdoor Supply
- Shipment
- FFW-2026-08812
- Customs entry
- ENT-2026-3421
- Source
- Email intake
- Received
- Sep 04, 2026, 02:12 PM
- Received from
- docs@destin.demo
Rev 3 issued after supplier corrected unit pricing on the battery lines.
- Invoice numberOUT-8804198%
- Invoice valueUSD 186,400.0096%
- Total pieces4,600 PCS94%
- Gross weight18,420 KG92%
- ConsigneeCascade Outdoor Supply LLC97%
- Country of originCN99%
- ContainerMSCU774120395%
Demo classify & extract
Local keyword rules only — no model, no API call, no upload
Pick a file to see how the rules read its name. Try something like ACME-packing-list-FFW-2026-08812.pdf.
Transport documents
Every HBL, MBL, HAWB and MAWB on file. Opening one takes you to that shipment's Documents workspace, where the bill is edited and reviewed.
| Number | Type | Relation | Shipment | Customer | Vessel / flight | Route | Status | |
|---|---|---|---|---|---|---|---|---|
| ONEYNGBA4471820 | MBL | Master | FFW-2026-08812 | Cascade Outdoor Supply | ONE COLUMBA V.041E | Ningbo, CN → Los Angeles, CA | Customer Review | |
| FFWL-NGB-LAX-08812 | HBL | House of BOL-M-8812 | FFW-2026-08812 | Cascade Outdoor Supply | ONE COLUMBA V.041E | Ningbo, CN → Los Angeles, CA | Corrections Requested | |
| FFWL-NGB-LAX-08834 | HBL | House of BOL-M-8812 | FFW-2026-08812 | Halcyon Home Goods | ONE COLUMBA V.041E | Ningbo, CN → Los Angeles, CA | Draft | |
| 160-88213045 | MAWB | Master | FFW-2026-08834 | Halcyon Home Goods | CX806 / Sep 12 | PVG → ORD | Approved | |
| FFWA-8834-01 | HAWB | House of AWB-M-8834 | FFW-2026-08834 | Halcyon Home Goods | CX806 / Sep 12 | PVG → ORD | Customer Review |
Carrier issuance and e-AWB transmission remain Not Connected. Copying a draft only prepares a local review record.