Finance
Shipment-level operating finance — charges, costs, margin, receivables and payables
Operating finance only — this is not a general ledger. Figures are sample data, the invoice audit runs local comparison rules (no model or external service), and no accounting sync or payment is performed.
Set up accounting & paymentsInvoice audit flag — FFW-2026-08602 · Perrin Auto Parts
Harbor Point Drayage invoice HPD-55219 is $1,480 above expected — billed $3,180 against a tendered $1,700.
QuickBooks Online
Not ConnectedPush AR invoices and AP bills into QuickBooks and pull payment status back onto the shipment file.
- Invoice + bill sync
- Chart of accounts mapping
- Payment status write-back
No live sync or payment happens from this screen while the connection is off.
Connect in IntegrationsStripe / ACH
Not ConnectedLet customers pay an invoice by card or bank debit and reconcile the receipt against the shipment.
- Card + ACH collection
- Hosted payment links
- Automatic remittance matching
No live sync or payment happens from this screen while the connection is off.
Connect in IntegrationsAccounting operations
Settlement, currency, cash application, credit controls and ledger bridge
| Shipment | Revenue | Cost | GP est. | GP actual | Variance | Margin |
|---|---|---|---|---|---|---|
FFW-2026-08602 Perrin Auto Parts · Ocean FCL · In dispute | $6,100.00 | $6,570.00 | $1,010.00 | -$470.00 | -$1,480.00 | -7.7% |
FFW-2026-08588 Ridgeway Textiles · Ocean LCL · Invoiced | $5,330.00 | $4,455.00 | $910.00 | $875.00 | -$35.00 | 16.4% |
FFW-2026-08834 Halcyon Home Goods · Air · Open | $17,405.00 | $14,005.00 | $3,420.00 | $3,400.00 | -$20.00 | 19.5% |
FFW-2026-08691 Vireo Beverage Co. · Ocean FCL · Partially invoiced | $11,375.00 | $9,255.00 | $2,135.00 | $2,120.00 | -$15.00 | 18.6% |
FFW-2026-08812 Cascade Outdoor Supply · Ocean FCL · Open | $18,020.00 | $14,850.00 | $3,170.00 | $3,170.00 | $0.00 | 17.6% |
FFW-2026-08770 Northline Industrial · Ocean FCL · Open | $4,430.00 | $3,540.00 | $890.00 | $890.00 | $0.00 | 20.1% |
FFW-2026-08744 Atlas Medical Devices · Ocean FCL · Partially invoiced | $4,995.00 | $3,745.00 | $1,250.00 | $1,250.00 | $0.00 | 25.0% |
FFW-2026-08902 Perrin Auto Parts · Truck · Open | $4,360.00 | $3,320.00 | $1,040.00 | $1,040.00 | $0.00 | 23.9% |
Perrin Auto Parts
Yantian → Los Angeles → Rancho Cucamonga · Ocean FCL · file owner S. Whitfield · opened Jul 28, 2026
Drayage vendor billed $1,480 above the tendered rate — chassis split billed twice.
Revenue charges
| Charge | Est. | Actual |
|---|---|---|
| OFR Ocean freight 40HCINV-20614 | $3,850.00 | $3,850.00 |
| CUS Customs entry + ISFINV-20614 | $275.00 | $275.00 |
| DRY Drayage LA → Rancho CucamongaINV-20614 | $1,700.00 | $1,700.00 |
| DOC Documentation feeINV-20614 | $95.00 | $95.00 |
| CFEE Chassis usage (pass-through)INV-20614 | $180.00 | $180.00 |
Vendor costs
| Cost | Est. | Actual |
|---|---|---|
| Sealink NVOCC Ocean freight 40HC Paid · AP-77401 | $3,180.00 | $3,180.00 |
| In-house Brokerage fee Not received | $0.00 | $0.00 |
| Harbor Point Drayage Drayage + chassis (Harbor Point Drayage) Disputed · HPD-55219 · Billed $3,180 against a tendered $1,700 — chassis split appears twice plus an unagreed pre-pull. | $1,700.00 | $3,180.00 |
| APM Terminals Terminal handling Paid · AP-77388 | $210.00 | $210.00 |
- Revenue
- $6,100.00
- Vendor cost
- $6,570.00
- Gross profit (estimated)
- $1,010.00
- Gross profit (actual)
- -$470.00
- Margin
- -7.7% (est. 16.6%)
- GP variance
- -$1,480.00