Warehouse
Receiving, inventory and shipping tied to freight files
Freight-linked operations
Inventory control
Receive, allocate and ship customer inventory with dock receipts tied to freight files and purchase orders.
Local warehouse demo. Confirmations update this screen only; no scanner, WMS, EDI, inventory ledger or external release is connected.
SKUs
5
Units on hand
2,824
Inbound units
760
Allocated units
1,084
| Customer / SKU | Description | On hand | Allocated | Available | Location | Status |
|---|---|---|---|---|---|---|
Cascade Outdoor Supply TENT-4P-ALP | Alpine four-person tent Carton · 1 inner · 8.4 kg | 420 | 160 | 260 | A-04-12 | Active |
Cascade Outdoor Supply PAD-INS-R2 | Insulated sleeping pad R2 Master carton · 6 inner · 6.8 kg | 780 | 300 | 480 | A-05-08 | Active |
Cascade Outdoor Supply BTL-SS-750 | Insulated bottle 750 ml Master carton · 12 inner · 7.2 kg | 1240 | 480 | 760 | B-02-04 | Active |
Halcyon Home Goods VASE-CRM-24 | Ceramic vase, 24 cm Carton · 4 inner · 9.1 kg | 96 | 0 | 96 | QC-01 | Hold |
Perrin Auto Parts BRKT-X72 | Machined mounting bracket Tote · 24 inner · 18.6 kg | 288 | 144 | 144 | C-11-02 | Active |
Recent inventory movements
BRKT-X72-144
Sep 7 · Ship · SHP-2026-624 · balance 288
BRKT-X72+288
Sep 2 · Receive · RCV-2026-1012 · balance 432
TENT-4P-ALP+220
Aug 31 · Receive · RCV-2026-994 · balance 420